
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 84 item
HScode 14
Times 84
Amount 52287881
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190511 | ||
| B/l number | 2750775333 | ||
| Importer | FORT WAYNE WIRE DIE PHILIPPINES INC ![]() |
||
| Importer address | 2F BLDG A3 FIRST ST FIRST PHIL INDUSTRIAL PARK STO TOMAS BATANAGS,STO TOMAS | ||
| Supplier | FORT WAYNE WIRE DIE INC ![]() |
||
| Origin | america | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 82072000000 | ||
| Product description | POLY-DI D-24 10309Translation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.11 | Gross weight | 0.11 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 75.18 | CIF total price | 77.3 |
| Insurance | 1.5 | Freight | 0.63 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 77.3 | Total price (Philippine peso) | 4039 |
| Unit price USD (quantity) | 77.3 | Unit price USD (weight) | 702.7273 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
14HS Code
-
84Times
-
52287881Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3306109000 | China | - | - | ||
| 20170501 | 3402201900 | Malaysia | - | - | ||
| 20170601 | 3306109000 | Thailand | - | - | ||
| 20170601 | 3401209000 | Thailand | - | - | ||
| 20170801 | 3305901000 | Thailand | - | - | ||
| 20170801 | 3305109000 | Thailand | - | - | ||
| 20170801 | 3306101000 | China | - | - | ||
| 20170801 | 3401112000 | Singapore | - | - | ||
| 20170701 | 3305109000 | Thailand | - | - | ||
| 20170701 | 3306101000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail